Volta Cup 2025
Age Group | Players | Game lenght | Ball | Dates | Team fee |
Tüdrukud 2013/2014 | 9v9 | 1x22 minutit | 4 | 18.01.2025 | 200 eur |
Tüdrukud 2015/2016 | 7v7 | 1x20 minutit | 3 | 18.01.2025 | 175 eur |
Poisid 2016 A-tase | 7v7 | 1x18 minutit | 3 | 19.01.2025 | 175 eur |
Poisid 2016 B-tase | 7v7 | 1x18 minutit | 3 | 19.01.2025 | 175 eur |
Poisid 2017 A-tase | 5v5 | 1x18 minutit | 3 | 19.01.2025 | 150 eur |
Poisid 2017 B-tase | 5v5 | 1x18 minutit | 3 | 19.01.2025 | 150 eur |
Poisid 2012 A-tase | 11v11 | 1x25 minutit | 4 | 25.01.2025 | 250 eur |
Poisid 2015 A-tase | 7v7 | 1x20 minutit | 3 | 26.01.2025 | 175 eur |
Poisid 2015 B-tase | 7v7 | 1x20 minutit | 3 | 26.01.2025 | 175 eur |
Poisid 2018 A-tase | 4v4 | 1x16 minutit | 3 | 26.01.2025 | 125 eur |
Poisid 2018 B-tase | 4v4 | 1x16 minutit | 3 | 26.01.2025 | 125 eur |
Poisid 2013 A-tase | 9v9 | 1x22 minutit | 4 | 01.03.2025 | 200 eur |
Poisid 2013 B-tase | 9v9 | 1x22 minutit | 4 | 01.03.2025 | 200 eur |
Poisid 2014 B-tase | 9v9 | 1x22 minutit | 4 | 02.03.2025 | 200 eur |
Poisid 2014 C-tase | 9v9 | 1x22 minutit | 4 | 02.03.2025 | 200 eur |
Aditional information & registration:
Erki Kade - erki@revalfootball.eu
+372 53 804 057