Group Bronze W N Z +/- P
1. Legia Warszawa 3 1 1 5-4 10
2. FK Zirka 3 0 2 4-2 9
3. FC Bate 2 2 1 4-2 8
4. FK Dinamo 2 1 2 3-3 7
5. FK Banga 1 2 2 2-4 5
6. Šiauliu FA 0 2 3 3-6 2
Group Gold W N Z +/- P
1. West Bromwich Albion 4 1 0 13-2 13
2. PFC CSKA 2 3 0 8-2 9
3. 1. FC Köln 2 1 2 5-8 7
4. FK Tukums-2000 2 0 3 4-6 6
5. FK Liepāja 1 1 3 1-4 4
6. MOSP Białystok 1 0 4 4-13 3
Group Silver W N Z +/- P
1. FC Karpaty 3 2 0 5-1 11
2. FC St. Pauli 3 1 1 7-4 10
3. FC Sturm 2 1 2 5-4 7
4. Vilnius FM 1 2 2 2-3 5
5. JK Tabasalu 1 2 2 3-4 5
6. FM Tauras 0 2 3 2-8 2
Group A W N Z +/- P
1. PFC CSKA 5 0 0 15-1 15
2. MOSP Białystok 3 1 1 4-4 10
3. FC St. Pauli 3 0 2 9-4 9
4. Vilnius FM 1 2 2 3-4 5
5. FK Dinamo 1 1 3 4-9 4
6. Šiauliu FA 0 0 5 1-14 0
Group B W N Z +/- P
1. FK Liepāja 4 0 1 6-2 12
2. West Bromwich Albion 4 0 1 17-2 12
3. FC Karpaty 2 1 2 6-6 7
4. FC Sturm 2 0 3 3-12 6
5. Legia Warszawa 1 1 3 1-6 4
6. FK Banga 1 0 4 2-7 3
Group C W N Z +/- P
1. 1. FC Köln 4 0 1 12-1 12
2. FK Tukums-2000 3 0 2 6-8 9
3. JK Tabasalu 2 1 2 6-4 7
4. FM Tauras 2 0 3 5-7 6
5. FC Bate 1 2 2 1-3 5
6. FK Zirka 1 1 3 3-10 4