Statistics
Totals
| Games Played | 5 |
|---|---|
| Points | 0 |
| Rebounds | 0 |
Per Game Averages
| Points | 0 |
|---|---|
| Rebounds | 0 |
Shooting Percentages
| Free Throws | 0/0 (0%) |
|---|---|
| 2-Point FG | 0/2 (0%) |
| 3-Point FG | 0/1 (0%) |
Additional Statistics
| Fouls | 1 |
|---|---|
| Technical foul | 0 |
| Unsportsmanlike foul | 0 |
| Match | PTS | FT | 2P | 3P | REB | PF | TF | UF |
|---|---|---|---|---|---|---|---|---|
| KK HITO/Jõhvi spordikool 2015 - KK HITO/Jõhvi spordikool 2016 21.08.2025 10:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| KK HITO/Jõhvi spordikool 2015 - BC Kalev Cramo/KK Sokud 21.08.2025 15:25 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| KK HITO/Jõhvi spordikool 2015 - Tartu Ülikool/Eletrex 22.08.2025 10:05 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 |
| Tartu Ülikool/Eletrex - KK HITO/Jõhvi spordikool 2015 22.08.2025 13:20 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 |
| KK HITO/Jõhvi spordikool 2015 - KK HITO/Jõhvi spordikool 2016 23.08.2025 09:00 | 0 | 0/0 | 0/1 | 0/1 | 0 | 0 | 0 | 0 |
