| Номер | Имя | Позиция | Points/Match | Aces/Match | Blocks/Match | Digs/Match | Attack % | Serve % | Reception % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Magnus Kallas | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 2 | Markus Veltson | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 3 | Karl Lilles | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 4 | Alan Nurk | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 5 | Egon Vsilksaar | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 6 | Andre Arak | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 7 | Siim Tammearu | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 8 | Robin Kahu | 0 | 0 | 0 | 0 | 0% | 0% | 0% | |
| 9 | Siim Saar | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
