A GP +/- P
1. Tiit Soku KK/SK Nord I 3 126-85 6
2. Nevski Star 3 115-105 5
3. Lahti Basketball Juniorit 3 96-95 4
4. Saku KK 3 85-137 3
B GP +/- P
1. Olimp I 3 172-48 6
2. Tiit Soku KK/SK Nord II 3 81-91 5
3. Haabersti SK 3 73-110 4
4. HNMKY Pakila Black 3 51-128 3
C GP +/- P
1. BC Raplamaa 3 143-81 6
2. Topo White 3 113-88 5
3. Karhubasket 3 70-91 4
4. Olimp II 3 62-128 3
D GP +/- P
1. Centralnaja 3 113-66 6
2. HNMKY Pakila White 3 75-56 5
3. KK Viimsi 3 91-59 4
4. KK Tallinn 3 31-129 3