Statistics
Totals
| Games Played | 5 |
|---|---|
| Punti | 14 |
| Rebounds | 3 |
Per Game Averages
| Punti | 2.8 |
|---|---|
| Rebounds | 0.6 |
Shooting Percentages
| Free Throws | 0/0 (0%) |
|---|---|
| 2-Point FG | 4/11 (36.4%) |
| 3-Point FG | 2/4 (50%) |
Additional Statistics
| Fouls | 3 |
|---|---|
| Fallo tecnico | 0 |
| Fallo antisportivo | 0 |
| Match | PTS | FT | 2P | 3P | REB | PF | TF | UF |
|---|---|---|---|---|---|---|---|---|
| Nõo SK - Narva SK Energia 21.08.2025 14:20 | 2 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 |
| Tartu Ülikool/ Metec - Narva SK Energia 21.08.2025 17:35 | 2 | 0/0 | 1/1 | 0/1 | 0 | 0 | 0 | 0 |
| Narva SK Energia - Saku KK 22.08.2025 11:10 | 5 | 0/0 | 1/7 | 1/1 | 0 | 0 | 0 | 0 |
| Narva SK Energia - BC Kalev Cramo/KK Sokud 22.08.2025 16:35 | 5 | 0/0 | 1/1 | 1/2 | 1 | 2 | 0 | 0 |
| Narva SK Energia - KK HITO/BC Karjamaa 23.08.2025 11:10 | 0 | 0/0 | 0/1 | 0/0 | 2 | 1 | 0 | 0 |
